Performance Comparison of iOS Devices
General information and performance details for Apple iPhone 7 Plus can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 4
Total RAM: 2999.7 MB
Most Common OS: Unknown2,273
Average Mem Mark: 24,762
Average Disk Mark: 8,888
Average 2D Mark: 17,197
Average 3D Mark: 14,243
Average CPU Mark (V2): 12,064*
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro Max | 9,997 | |
Apple iPhone 13 Pro | 9,975 | |
Apple iPhone 12 Pro Max | 8,266 | |
Apple iPhone 12 | 8,175 | |
Apple iPhone 12 Pro | 7,935 | |
Apple iPhone 11 | 5,121 | |
Apple iPhone SE 2nd Gen | 4,952 | |
Apple iPhone XR | 4,466 | |
Apple iPhone X | 4,176 | |
Apple iPhone 7 Plus | 2,273 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8056232 - Jan 29 2023 | 15320 | |
BL8056003 - Jan 25 2023 | 5940 | |
BL8055948 - Jan 24 2023 | 16843 | |
BL8055849 - Jan 22 2023 | 14307 | |
BL8055639 - Jan 19 2023 | 17355 | |
PassMark Software © 2023 |