![]() Performance Comparison of iOS Devices |
|
Apple iPhone 7 PlusGeneral information and performance details for Apple iPhone 7 Plus can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
|
Apple iPhone 7 Plus |
|||||||||||||||||||
|
Average PassMark Rating 7,908 Rank: 10 Samples: 12927 First Benchmarked: Sep 17 2016 |
Apple iPhone X | 436,493 |
Apple iPhone 7 | 138,652 |
Apple iPhone 7 Plus | 134,485 |
Apple iPhone 6S | 103,219 |
Apple iPhone 6 | 70,840 |
Apple iPhone 5S (Global) | 39,404 |
Apple iPhone 5 (GSM) | 23,836 |
Apple iPhone 5 (CDMA) | 23,816 |
Apple iPhone 4S | 8,894 |
Apple iPhone 4 (GSM) | 3,430 |
PassMark Software © 2019 |
![]() |
![]() |
![]() |
BL734730 - Jan 14 2019 | 6431 |
BL734720 - Jan 14 2019 | 6880 |
BL734703 - Jan 14 2019 | 8061 |
BL734702 - Jan 14 2019 | 8002 |
BL734671 - Jan 14 2019 | 7988 |
PassMark Software © 2019 |