Performance Comparison of iOS Devices
General information and performance details for Apple iPhone 12 Pro can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 6
Total RAM: 5726.7 MB
Most Common OS: Unknown7,936
Average Mem Mark: 47,923
Average Disk Mark: 25,843
Average 2D Mark: 41,757
Average 3D Mark: 18,302
Average CPU Mark (V2): 41,303*
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 9,977 | |
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPhone 12 Pro Max | 8,276 | |
Apple iPhone 12 | 8,191 | |
Apple iPhone 12 Pro | 7,936 | |
Apple iPhone 11 | 5,179 | |
Apple iPhone SE 2nd Gen | 5,005 | |
Apple iPhone XR | 4,494 | |
Apple iPhone X | 4,194 | |
Apple iPhone 8 | 4,070 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8063383 - Jun 03 2023 | 35070 | |
BL8063000 - May 27 2023 | 31539 | |
BL8062935 - May 26 2023 | 36358 | |
BL8062772 - May 23 2023 | 36313 | |
BL8062771 - May 23 2023 | 35001 | |
PassMark Software © 2023 |