Performance Comparison of iOS Devices
General information and performance details for Apple iPhone 12 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 6
Total RAM: 3692.0 MB
Most Common OS: Unknown8,191
Average Mem Mark: 46,962
Average Disk Mark: 20,744
Average 2D Mark: 43,670
Average 3D Mark: 18,240
Average CPU Mark (V2): 41,572*
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 9,977 | |
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPhone 12 Pro Max | 8,276 | |
Apple iPhone 12 | 8,191 | |
Apple iPhone 12 Pro | 7,936 | |
Apple iPhone 11 | 5,179 | |
Apple iPhone SE 2nd Gen | 5,005 | |
Apple iPhone XR | 4,494 | |
Apple iPhone X | 4,194 | |
Apple iPhone 8 | 4,070 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8063580 - Jun 07 2023 | 22957 | |
BL8063421 - Jun 04 2023 | 34389 | |
BL8063360 - Jun 03 2023 | 30622 | |
BL8063357 - Jun 03 2023 | 36749 | |
BL8063334 - Jun 02 2023 | 36044 | |
PassMark Software © 2023 |