Performance Comparison of iOS Devices
General information and performance details for Apple iPhone 14 Plus can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 6
Total RAM: 5669.1 MB
Most Common OS: Unknown9,846
Average Mem Mark: 47,967
Average Disk Mark: 31,594
Average 2D Mark: 43,339
Average 3D Mark: 19,087
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPhone 13 Pro | 9,962 | |
Apple iPhone 14 Plus | 9,846 | |
Apple iPhone 12 Pro Max | 8,264 | |
Apple iPhone 12 | 8,183 | |
Apple iPhone 12 Pro | 7,938 | |
Apple iPhone 11 | 5,147 | |
Apple iPhone SE 2nd Gen | 4,975 | |
Apple iPhone XR | 4,476 | |
Apple iPhone X | 4,183 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8058923 - Mar 18 2023 | 26639 | |
BL8058896 - Mar 18 2023 | 36054 | |
BL8058833 - Mar 16 2023 | 37759 | |
BL8057504 - Feb 21 2023 | 37697 | |
BL8056985 - Feb 12 2023 | 35926 | |
PassMark Software © 2023 |