Performance Comparison of iOS Devices
General information and performance details for Apple iPad16,3 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad16,3
CPU Type: Apple M4 9 Core
Number of Cores: 9
Total RAM: 8767.8 MB
Most Common OS: Unknown
Average CPU Mark: 22,651
Average Memory Mark: 105,285
Average Disk Mark: 40,170
Average 2D Mark: 69,052
Average 3D Mark: 22,769
First Benchmarked in V2/V10:
May 15 2024
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad16,3 | 22,651 | |
Apple iPhone 13 Pro Max | 10,030 | |
Apple iPhone 13 Pro | 10,023 | |
Apple iPhone 12 Pro Max | 8,312 | |
Apple iPhone 12 | 8,245 | |
Apple iPhone 12 Pro | 8,007 | |
Apple iPhone 11 | 5,286 | |
Apple iPhone SE 2nd Gen | 5,161 | |
Apple iPhone XR | 4,550 | |
Apple iPhone X | 4,247 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8088275 - Sep 11 2024 | 0 | |
BL8088040 - Sep 06 2024 | 59228 | |
BL8088032 - Sep 06 2024 | 53382 | |
BL8087852 - Sep 02 2024 | 53825 | |
BL8087563 - Aug 27 2024 | 53362 | |
PassMark Software © 2024 |