Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 6th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad14,5
CPU Type: Apple M2 8 Core 3500 MHz
Number of Cores: 8
Total RAM: 8766.3 MB
Most Common OS: Unknown
Average CPU Mark: 17,836
Average Memory Mark: 70,398
Average Disk Mark: 39,082
Average 2D Mark: 41,810
Average 3D Mark: 22,491
First Benchmarked in V2/V10:
Oct 26 2022
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 12.9 6th Gen (WiFi) | 17,836 | |
| Apple iPhone 14 Pro Max | 10,958 | |
| Apple iPhone 13 Pro Max | 10,013 | |
| Apple iPhone 13 Pro | 9,999 | |
| Apple iPhone 13 | 9,601 | |
| Apple iPhone 12 Pro Max | 8,338 | |
| Apple iPhone 12 | 8,244 | |
| Apple iPhone 11 | 5,369 | |
| Apple iPhone SE 2nd Gen | 5,231 | |
| Apple iPhone XR | 4,602 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8117999 - Jun 27 2026 | 46199 | |
| BL8117989 - Jun 26 2026 | 45364 | |
| BL8117796 - Jun 14 2026 | 51376 | |
| BL8117570 - Jun 06 2026 | 46601 | |
| BL8117034 - May 22 2026 | 46487 | |
| PassMark Software © 2026 |