Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 5th Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad13,11, iPad13,10
CPU Type: Apple M1 8 Core 3200 MHz
Number of Cores: 8
Total RAM: 15669.2 MB
Most Common OS: Unknown
Average CPU Mark: 15,227
Average Memory Mark: 60,935
Average Disk Mark: 45,287
Average 2D Mark: 40,375
Average 3D Mark: 22,322
First Benchmarked in V2/V10:
May 19 2021
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 12.9 5th Gen (Cellular) | 15,227 | |
| Apple iPhone 14 Pro Max | 10,948 | |
| Apple iPhone 13 Pro Max | 10,020 | |
| Apple iPhone 13 Pro | 10,011 | |
| Apple iPhone 13 | 9,623 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,360 | |
| Apple iPhone SE 2nd Gen | 5,226 | |
| Apple iPhone XR | 4,599 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8111289 - Jan 09 2026 | 40757 | |
| BL8110351 - Dec 21 2025 | 37809 | |
| BL8108852 - Nov 22 2025 | 46135 | |
| BL8108238 - Nov 11 2025 | 43165 | |
| BL8107971 - Nov 05 2025 | 33036 | |
| PassMark Software © 2026 |