Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 4th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,11
CPU Type: Apple A12Z Bionic
Number of Cores: 8
Total RAM: 5666.3 MB
Most Common OS: Unknown
Average CPU Mark: 8,912
Average Memory Mark: 44,394
Average Disk Mark: 22,277
Average 2D Mark: 27,467
Average 3D Mark: 21,061
First Benchmarked in V2/V10:
Jul 21 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPhone 14 Pro Max | 10,953 | |
| Apple iPhone 13 Pro Max | 10,018 | |
| Apple iPhone 13 Pro | 10,010 | |
| Apple iPhone 13 | 9,605 | |
| Apple iPad Pro 12.9 4th Gen (WiFi) | 8,912 | |
| Apple iPhone 12 Pro Max | 8,338 | |
| Apple iPhone 12 | 8,248 | |
| Apple iPhone 11 | 5,366 | |
| Apple iPhone SE 2nd Gen | 5,225 | |
| Apple iPhone XR | 4,603 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8116406 - May 05 2026 | 34727 | |
| BL8116273 - May 01 2026 | 31887 | |
| BL8113400 - Feb 21 2026 | 34886 | |
| BL8112481 - Feb 01 2026 | 32794 | |
| BL8112105 - Jan 25 2026 | 35193 | |
| PassMark Software © 2026 |