Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 4th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 8
Total RAM: 5667.1 MB
Most Common OS: Unknown8,803
Average Mem Mark: 43,037
Average Disk Mark: 21,385
Average 2D Mark: 27,749
Average 3D Mark: 21,124
Average CPU Mark (V2): 43,834*
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 9,977 | |
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPad Pro 12.9 4th Gen (WiFi) | 8,803 | |
Apple iPhone 12 Pro Max | 8,276 | |
Apple iPhone 12 | 8,191 | |
Apple iPhone 12 Pro | 7,936 | |
Apple iPhone 11 | 5,179 | |
Apple iPhone SE 2nd Gen | 5,005 | |
Apple iPhone XR | 4,494 | |
Apple iPhone X | 4,194 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8062782 - May 23 2023 | 33006 | |
BL8062181 - May 13 2023 | 32663 | |
BL8061310 - Apr 28 2023 | 32989 | |
BL8059533 - Mar 28 2023 | 32035 | |
BL8059465 - Mar 27 2023 | 28953 | |
PassMark Software © 2023 |