Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,6
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 12624.2 MB
Most Common OS: Unknown
Average CPU Mark: 17,380
Average Memory Mark: 73,408
Average Disk Mark: 50,423
Average 2D Mark: 51,833
Average 3D Mark: 20,348
First Benchmarked in V2/V10:
Apr 14 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) | 17,380 | |
Apple iPhone 13 Pro Max | 10,024 | |
Apple iPhone 13 Pro | 10,022 | |
Apple iPhone 12 Pro Max | 8,329 | |
Apple iPhone 12 | 8,257 | |
Apple iPhone 12 Pro | 8,017 | |
Apple iPhone 11 | 5,316 | |
Apple iPhone SE 2nd Gen | 5,184 | |
Apple iPhone XR | 4,573 | |
Apple iPhone X | 4,253 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8095556 - Mar 12 2025 | 53254 | |
BL8095448 - Mar 10 2025 | 41896 | |
BL8095421 - Mar 09 2025 | 46715 | |
BL8094770 - Feb 24 2025 | 43519 | |
BL8094769 - Feb 24 2025 | 43766 | |
PassMark Software © 2025 |