Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,6
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 12794.7 MB
Most Common OS: Unknown
Average CPU Mark: 18,102
Average Memory Mark: 75,037
Average Disk Mark: 50,960
Average 2D Mark: 52,869
Average 3D Mark: 20,367
First Benchmarked in V2/V10:
Apr 14 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) | 18,102 | |
| Apple iPhone 14 Pro Max | 10,948 | |
| Apple iPhone 13 Pro Max | 10,020 | |
| Apple iPhone 13 Pro | 10,011 | |
| Apple iPhone 13 | 9,623 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,360 | |
| Apple iPhone SE 2nd Gen | 5,226 | |
| Apple iPhone XR | 4,599 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8113621 - Feb 27 2026 | 48826 | |
| BL8113127 - Feb 14 2026 | 54432 | |
| BL8112669 - Feb 04 2026 | 47850 | |
| BL8112376 - Jan 30 2026 | 52044 | |
| BL8112371 - Jan 30 2026 | 4730 | |
| PassMark Software © 2026 |