Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,6
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 12867.2 MB
Most Common OS: Unknown
Average CPU Mark: 18,725
Average Memory Mark: 76,337
Average Disk Mark: 52,262
Average 2D Mark: 53,544
Average 3D Mark: 20,322
First Benchmarked in V2/V10:
Apr 14 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) | 18,725 | |
| Apple iPhone 14 Pro Max | 10,959 | |
| Apple iPhone 13 Pro Max | 10,013 | |
| Apple iPhone 13 Pro | 9,997 | |
| Apple iPhone 13 | 9,592 | |
| Apple iPhone 12 Pro Max | 8,339 | |
| Apple iPhone 12 | 8,238 | |
| Apple iPhone 11 | 5,375 | |
| Apple iPhone SE 2nd Gen | 5,238 | |
| Apple iPhone XR | 4,606 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8121055 - Oct 09 2026 | 32899 | |
| BL8120464 - Sep 23 2026 | 64977 | |
| BL8119788 - Sep 03 2026 | 53725 | |
| BL8119774 - Sep 02 2026 | 69498 | |
| BL8119746 - Sep 01 2026 | 54778 | |
| PassMark Software © 2026 |