Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,6
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 12847.8 MB
Most Common OS: Unknown
Average CPU Mark: 18,420
Average Memory Mark: 75,794
Average Disk Mark: 51,499
Average 2D Mark: 53,151
Average 3D Mark: 20,381
First Benchmarked in V2/V10:
Apr 14 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) | 18,420 | |
| Apple iPhone 14 Pro Max | 10,953 | |
| Apple iPhone 13 Pro Max | 10,018 | |
| Apple iPhone 13 Pro | 10,010 | |
| Apple iPhone 13 | 9,605 | |
| Apple iPhone 12 Pro Max | 8,338 | |
| Apple iPhone 12 | 8,248 | |
| Apple iPhone 11 | 5,366 | |
| Apple iPhone SE 2nd Gen | 5,225 | |
| Apple iPhone XR | 4,603 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8117582 - Jun 07 2026 | 70655 | |
| BL8117172 - May 25 2026 | 62621 | |
| BL8117118 - May 24 2026 | 51763 | |
| BL8116279 - May 02 2026 | 34873 | |
| BL8116029 - Apr 26 2026 | 43370 | |
| PassMark Software © 2026 |