Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 8
Total RAM: 12410.7 MB
Most Common OS: Unknown15,570
Average Mem Mark: 70,087
Average Disk Mark: 49,359
Average 2D Mark: 51,411
Average 3D Mark: 20,208
Average CPU Mark (V2): 60,702*
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) | 15,570 | |
Apple iPhone 13 Pro | 9,977 | |
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPhone 12 Pro Max | 8,276 | |
Apple iPhone 12 | 8,191 | |
Apple iPhone 12 Pro | 7,936 | |
Apple iPhone 11 | 5,179 | |
Apple iPhone SE 2nd Gen | 5,005 | |
Apple iPhone XR | 4,494 | |
Apple iPhone X | 4,194 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8063642 - Jun 08 2023 | 50098 | |
BL8063616 - Jun 07 2023 | 47345 | |
BL8063455 - Jun 05 2023 | 45455 | |
BL8063156 - May 30 2023 | 46651 | |
BL8061816 - May 07 2023 | 53458 | |
PassMark Software © 2023 |