Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,6
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 12858.9 MB
Most Common OS: Unknown
Average CPU Mark: 18,095
Average Memory Mark: 74,877
Average Disk Mark: 50,991
Average 2D Mark: 52,714
Average 3D Mark: 20,466
First Benchmarked in V2/V10:
Apr 14 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) | 18,095 | |
| Apple iPhone 13 Pro Max | 10,008 | |
| Apple iPhone 13 Pro | 10,007 | |
| Apple iPhone 13 | 9,634 | |
| Apple iPhone 12 Pro Max | 8,332 | |
| Apple iPhone 12 | 8,253 | |
| Apple iPhone 12 Pro | 8,017 | |
| Apple iPhone 11 | 5,347 | |
| Apple iPhone SE 2nd Gen | 5,217 | |
| Apple iPhone XR | 4,591 | |
| PassMark Software © 2025 |
| iOS Device | PassMark | |
|---|---|---|
| BL8107590 - Oct 29 2025 | 52214 | |
| BL8106713 - Oct 15 2025 | 53709 | |
| BL8105839 - Oct 03 2025 | 50267 | |
| BL8105824 - Oct 03 2025 | 53733 | |
| BL8105422 - Sep 27 2025 | 56849 | |
| PassMark Software © 2025 |