Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 8
Total RAM: 3752.5 MB
Most Common OS: Unknown8,411
Average Mem Mark: 42,732
Average Disk Mark: 20,641
Average 2D Mark: 27,772
Average 3D Mark: 20,446
Average CPU Mark (V2): 43,236*
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 9,977 | |
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPad Pro 12.9 3nd Gen (WiFi) | 8,411 | |
Apple iPhone 12 Pro Max | 8,276 | |
Apple iPhone 12 | 8,191 | |
Apple iPhone 12 Pro | 7,936 | |
Apple iPhone 11 | 5,179 | |
Apple iPhone SE 2nd Gen | 5,005 | |
Apple iPhone XR | 4,494 | |
Apple iPhone X | 4,194 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8063506 - Jun 06 2023 | 22855 | |
BL8063064 - May 29 2023 | 32821 | |
BL8061401 - Apr 29 2023 | 25595 | |
BL8060227 - Apr 08 2023 | 34428 | |
BL8060126 - Apr 07 2023 | 32648 | |
PassMark Software © 2023 |