Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (Cellular, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 8
Total RAM: 5667.9 MB
Most Common OS: Unknown8,504
Average Mem Mark: 43,711
Average Disk Mark: 28,913
Average 2D Mark: 28,675
Average 3D Mark: 20,730
Average CPU Mark (V2): 43,411*
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 9,977 | |
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPad Pro 12.9 3nd Gen (Cellular, 6GB RAM) | 8,504 | |
Apple iPhone 12 Pro Max | 8,276 | |
Apple iPhone 12 | 8,191 | |
Apple iPhone 12 Pro | 7,936 | |
Apple iPhone 11 | 5,179 | |
Apple iPhone SE 2nd Gen | 5,005 | |
Apple iPhone XR | 4,494 | |
Apple iPhone X | 4,194 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8048645 - Sep 16 2022 | 31763 | |
BL8048494 - Sep 14 2022 | 32570 | |
BL8042646 - Jun 17 2022 | 31984 | |
BL8038308 - Apr 19 2022 | 32226 | |
BL8033717 - Feb 25 2022 | 32734 | |
PassMark Software © 2023 |