Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (Cellular, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,8
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 5667.5 MB
Most Common OS: Unknown
Average CPU Mark: 8,666
Average Memory Mark: 43,883
Average Disk Mark: 29,108
Average 2D Mark: 28,383
Average 3D Mark: 20,713
First Benchmarked in V2/V10:
Apr 12 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPhone 13 Pro | 10,018 | |
| Apple iPhone 13 Pro Max | 10,015 | |
| Apple iPhone 13 | 9,633 | |
| Apple iPad Pro 12.9 3nd Gen (Cellular, 6GB RAM) | 8,666 | |
| Apple iPhone 12 Pro Max | 8,335 | |
| Apple iPhone 12 | 8,248 | |
| Apple iPhone 12 Pro | 8,017 | |
| Apple iPhone 11 | 5,347 | |
| Apple iPhone SE 2nd Gen | 5,220 | |
| Apple iPhone XR | 4,593 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8101104 - Jul 06 2025 | 33717 | |
| BL8101103 - Jul 06 2025 | 33957 | |
| BL8091382 - Nov 11 2024 | 32234 | |
| BL8084072 - Jun 08 2024 | 33423 | |
| BL8083158 - May 21 2024 | 33429 | |
| PassMark Software © 2026 |