Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,7
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 3751.7 MB
Most Common OS: Unknown
Average CPU Mark: 8,907
Average Memory Mark: 42,833
Average Disk Mark: 22,917
Average 2D Mark: 27,467
Average 3D Mark: 20,709
First Benchmarked in V2/V10:
Apr 12 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro Max | 10,024 | |
Apple iPhone 13 Pro | 10,022 | |
Apple iPad Pro 12.9 3nd Gen (Cellular) | 8,907 | |
Apple iPhone 12 Pro Max | 8,329 | |
Apple iPhone 12 | 8,257 | |
Apple iPhone 12 Pro | 8,017 | |
Apple iPhone 11 | 5,316 | |
Apple iPhone SE 2nd Gen | 5,184 | |
Apple iPhone XR | 4,573 | |
Apple iPhone X | 4,253 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8095674 - Mar 14 2025 | 31392 | |
BL8094340 - Feb 16 2025 | 33195 | |
BL8093719 - Feb 03 2025 | 29573 | |
BL8092535 - Dec 15 2024 | 28869 | |
BL8092532 - Dec 15 2024 | 26475 | |
PassMark Software © 2025 |