Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 2nd Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad7,1
CPU Type: Apple A10X Fusion
Number of Cores: 6
Total RAM: 3974.3 MB
Most Common OS: Unknown
Average CPU Mark: 4,205
Average Memory Mark: 32,482
Average Disk Mark: 9,753
Average 2D Mark: 17,199
Average 3D Mark: 16,138
First Benchmarked in V2/V10:
Apr 12 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro Max | 10,016 | |
Apple iPhone 13 Pro | 9,999 | |
Apple iPhone 12 Pro Max | 8,304 | |
Apple iPhone 12 | 8,214 | |
Apple iPhone 12 Pro | 7,975 | |
Apple iPhone 11 | 5,235 | |
Apple iPhone SE 2nd Gen | 5,080 | |
Apple iPhone XR | 4,519 | |
Apple iPhone X | 4,226 | |
Apple iPad Pro 12.9 2nd Gen (WiFi) | 4,205 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8073967 - Nov 29 2023 | 12701 | |
BL8073867 - Nov 27 2023 | 17999 | |
BL8072909 - Nov 11 2023 | 18363 | |
BL8072068 - Oct 29 2023 | 7627 | |
BL8070598 - Oct 08 2023 | 6909 | |
PassMark Software © 2023 |