Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 2nd Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad7,2
CPU Type: Apple A10X Fusion
Number of Cores: 6
Total RAM: 3974.2 MB
Most Common OS: Unknown
Average CPU Mark: 4,231
Average Memory Mark: 32,282
Average Disk Mark: 9,197
Average 2D Mark: 17,281
Average 3D Mark: 15,733
First Benchmarked in V2/V10:
May 02 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPhone 14 Pro Max | 10,961 | |
| Apple iPhone 13 Pro Max | 10,012 | |
| Apple iPhone 13 Pro | 10,003 | |
| Apple iPhone 13 | 9,596 | |
| Apple iPhone 12 Pro Max | 8,338 | |
| Apple iPhone 12 | 8,241 | |
| Apple iPhone 11 | 5,371 | |
| Apple iPhone SE 2nd Gen | 5,235 | |
| Apple iPhone XR | 4,604 | |
| Apple iPad Pro 12.9 2nd Gen (Cellular) | 4,231 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8118739 - Jul 27 2026 | 19092 | |
| BL8113117 - Feb 14 2026 | 17911 | |
| BL8109338 - Dec 01 2025 | 14223 | |
| BL8105347 - Sep 25 2025 | 14664 | |
| BL8093509 - Jan 30 2025 | 18217 | |
| PassMark Software © 2026 |