Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad6,11
CPU Type: Apple A9
Number of Cores: 2
Total RAM: 1980.0 MB
Most Common OS: Unknown
Average CPU Mark: 2,136
Average Memory Mark: 16,373
Average Disk Mark: 6,753
Average 2D Mark: 12,953
Average 3D Mark: 11,457
First Benchmarked in V2/V10:
Apr 12 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPhone 14 Pro Max | 10,961 | |
| Apple iPhone 13 Pro Max | 10,012 | |
| Apple iPhone 13 Pro | 10,003 | |
| Apple iPhone 13 | 9,596 | |
| Apple iPhone 12 Pro Max | 8,338 | |
| Apple iPhone 12 | 8,241 | |
| Apple iPhone 11 | 5,371 | |
| Apple iPhone SE 2nd Gen | 5,235 | |
| Apple iPhone XR | 4,604 | |
| Apple iPad Pro 12.9 (WiFi) | 2,136 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8119641 - Aug 29 2026 | 8344 | |
| BL8119425 - Aug 21 2026 | 13283 | |
| BL8117049 - May 22 2026 | 12012 | |
| BL8116895 - May 18 2026 | 11560 | |
| BL8116450 - May 06 2026 | 11212 | |
| PassMark Software © 2026 |