Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 2
Total RAM: 1980.3 MB
Most Common OS: Unknown2,011
Average Mem Mark: 16,504
Average Disk Mark: 7,362
Average 2D Mark: 13,471
Average 3D Mark: 11,570
Average CPU Mark (V2): 10,681*
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPhone 13 Pro | 9,962 | |
Apple iPhone 12 Pro Max | 8,264 | |
Apple iPhone 12 | 8,183 | |
Apple iPhone 12 Pro | 7,938 | |
Apple iPhone 11 | 5,147 | |
Apple iPhone SE 2nd Gen | 4,975 | |
Apple iPhone XR | 4,476 | |
Apple iPhone X | 4,183 | |
Apple iPad Pro 12.9 (Cellular) | 2,011 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8059314 - Mar 24 2023 | 12731 | |
BL8054827 - Jan 04 2023 | 11658 | |
BL8054662 - Jan 01 2023 | 11119 | |
BL8053704 - Dec 13 2022 | 13312 | |
BL8053324 - Dec 04 2022 | 14001 | |
PassMark Software © 2023 |