Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad6,12
CPU Type: Apple A9
Number of Cores: 2
Total RAM: 1980.1 MB
Most Common OS: Unknown
Average CPU Mark: 2,098
Average Memory Mark: 16,269
Average Disk Mark: 7,289
Average 2D Mark: 13,013
Average 3D Mark: 11,463
First Benchmarked in V2/V10:
Apr 14 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 10,032 | |
Apple iPhone 13 Pro Max | 10,022 | |
Apple iPhone 12 Pro Max | 8,324 | |
Apple iPhone 12 | 8,253 | |
Apple iPhone 12 Pro | 8,008 | |
Apple iPhone 11 | 5,299 | |
Apple iPhone SE 2nd Gen | 5,179 | |
Apple iPhone XR | 4,570 | |
Apple iPhone X | 4,252 | |
Apple iPad Pro 12.9 (Cellular) | 2,098 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8092811 - Jan 04 2025 | 12870 | |
BL8092703 - Dec 27 2024 | 12258 | |
BL8089641 - Oct 07 2024 | 13090 | |
BL8089123 - Sep 28 2024 | 13268 | |
BL8089122 - Sep 28 2024 | 12413 | |
PassMark Software © 2025 |