Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 4th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad14,3
CPU Type: Apple M2 8 Core 3500 MHz
Number of Cores: 8
Total RAM: 7686.1 MB
Most Common OS: Unknown
Average CPU Mark: 17,471
Average Memory Mark: 70,946
Average Disk Mark: 35,801
Average 2D Mark: 50,518
Average 3D Mark: 22,573
First Benchmarked in V2/V10:
Oct 27 2022
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 11.0 4th Gen (WiFi) | 17,471 | |
| Apple iPhone 14 Pro Max | 10,959 | |
| Apple iPhone 13 Pro Max | 10,013 | |
| Apple iPhone 13 Pro | 9,997 | |
| Apple iPhone 13 | 9,592 | |
| Apple iPhone 12 Pro Max | 8,339 | |
| Apple iPhone 12 | 8,238 | |
| Apple iPhone 11 | 5,375 | |
| Apple iPhone SE 2nd Gen | 5,238 | |
| Apple iPhone XR | 4,606 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8120841 - Oct 04 2026 | 45037 | |
| BL8120500 - Sep 25 2026 | 47388 | |
| BL8120162 - Sep 15 2026 | 46785 | |
| BL8119850 - Sep 06 2026 | 49643 | |
| BL8119541 - Aug 24 2026 | 47304 | |
| PassMark Software © 2026 |