Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 4th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad14,3
CPU Type: Apple M2 8 Core 3500 MHz
Number of Cores: 8
Total RAM: 7614.7 MB
Most Common OS: Unknown
Average CPU Mark: 17,487
Average Memory Mark: 65,886
Average Disk Mark: 36,055
Average 2D Mark: 49,155
Average 3D Mark: 22,606
First Benchmarked in V2/V10:
Oct 27 2022
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 11.0 4th Gen (WiFi) | 17,487 | |
Apple iPhone 13 Pro | 10,032 | |
Apple iPhone 13 Pro Max | 10,022 | |
Apple iPhone 12 Pro Max | 8,324 | |
Apple iPhone 12 | 8,253 | |
Apple iPhone 12 Pro | 8,008 | |
Apple iPhone 11 | 5,299 | |
Apple iPhone SE 2nd Gen | 5,179 | |
Apple iPhone XR | 4,570 | |
Apple iPhone X | 4,252 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8092637 - Dec 22 2024 | 47938 | |
BL8091857 - Nov 21 2024 | 47522 | |
BL8091802 - Nov 20 2024 | 46910 | |
BL8091092 - Nov 04 2024 | 51831 | |
BL8091037 - Nov 03 2024 | 38877 | |
PassMark Software © 2025 |