Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 4th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad14,3
CPU Type: Apple M2 8 Core 3500 MHz
Number of Cores: 8
Total RAM: 7657.1 MB
Most Common OS: Unknown
Average CPU Mark: 17,469
Average Memory Mark: 70,553
Average Disk Mark: 35,823
Average 2D Mark: 50,427
Average 3D Mark: 22,568
First Benchmarked in V2/V10:
Oct 27 2022
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 11.0 4th Gen (WiFi) | 17,469 | |
| Apple iPhone 14 Pro Max | 10,956 | |
| Apple iPhone 13 Pro Max | 10,013 | |
| Apple iPhone 13 Pro | 9,999 | |
| Apple iPhone 13 | 9,601 | |
| Apple iPhone 12 Pro Max | 8,338 | |
| Apple iPhone 12 | 8,244 | |
| Apple iPhone 11 | 5,368 | |
| Apple iPhone SE 2nd Gen | 5,228 | |
| Apple iPhone XR | 4,602 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8117930 - Jun 22 2026 | 48786 | |
| BL8117827 - Jun 16 2026 | 48867 | |
| BL8117825 - Jun 16 2026 | 49427 | |
| BL8117824 - Jun 16 2026 | 48563 | |
| BL8117769 - Jun 13 2026 | 46655 | |
| PassMark Software © 2026 |