Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 4th Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad14,4
CPU Type: Apple M2 8 Core 3500 MHz
Number of Cores: 8
Total RAM: 8735.0 MB
Most Common OS: Unknown
Average CPU Mark: 17,640
Average Memory Mark: 68,760
Average Disk Mark: 38,734
Average 2D Mark: 50,061
Average 3D Mark: 22,734
First Benchmarked in V2/V10:
Oct 29 2022
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 11.0 4th Gen (Cellular) | 17,640 | |
Apple iPhone 13 Pro | 10,032 | |
Apple iPhone 13 Pro Max | 10,028 | |
Apple iPhone 12 Pro Max | 8,318 | |
Apple iPhone 12 | 8,252 | |
Apple iPhone 12 Pro | 8,008 | |
Apple iPhone 11 | 5,295 | |
Apple iPhone SE 2nd Gen | 5,168 | |
Apple iPhone XR | 4,569 | |
Apple iPhone X | 4,249 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8092001 - Nov 25 2024 | 46112 | |
BL8091446 - Nov 13 2024 | 45964 | |
BL8090121 - Oct 16 2024 | 47970 | |
BL8089417 - Oct 03 2024 | 46074 | |
BL8087133 - Aug 19 2024 | 46283 | |
PassMark Software © 2024 |