Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 4th Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad14,4
CPU Type: Apple M2 8 Core 3500 MHz
Number of Cores: 8
Total RAM: 8564.6 MB
Most Common OS: Unknown
Average CPU Mark: 17,682
Average Memory Mark: 69,912
Average Disk Mark: 38,680
Average 2D Mark: 50,330
Average 3D Mark: 22,659
First Benchmarked in V2/V10:
Oct 29 2022
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 11.0 4th Gen (Cellular) | 17,682 | |
| Apple iPhone 13 Pro | 10,018 | |
| Apple iPhone 13 Pro Max | 10,015 | |
| Apple iPhone 13 | 9,633 | |
| Apple iPhone 12 Pro Max | 8,335 | |
| Apple iPhone 12 | 8,248 | |
| Apple iPhone 12 Pro | 8,017 | |
| Apple iPhone 11 | 5,347 | |
| Apple iPhone SE 2nd Gen | 5,220 | |
| Apple iPhone XR | 4,593 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8108965 - Nov 24 2025 | 46497 | |
| BL8107803 - Nov 01 2025 | 45141 | |
| BL8107641 - Oct 30 2025 | 46333 | |
| BL8106812 - Oct 17 2025 | 47550 | |
| BL8102261 - Aug 02 2025 | 48352 | |
| PassMark Software © 2026 |