Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 4th Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad14,4
CPU Type: Apple M2 8 Core 3500 MHz
Number of Cores: 8
Total RAM: 8503.2 MB
Most Common OS: Unknown
Average CPU Mark: 17,695
Average Memory Mark: 71,269
Average Disk Mark: 38,960
Average 2D Mark: 50,370
Average 3D Mark: 22,669
First Benchmarked in V2/V10:
Oct 29 2022
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 11.0 4th Gen (Cellular) | 17,695 | |
| Apple iPhone 14 Pro Max | 10,961 | |
| Apple iPhone 13 Pro Max | 10,012 | |
| Apple iPhone 13 Pro | 10,003 | |
| Apple iPhone 13 | 9,596 | |
| Apple iPhone 12 Pro Max | 8,338 | |
| Apple iPhone 12 | 8,241 | |
| Apple iPhone 11 | 5,371 | |
| Apple iPhone SE 2nd Gen | 5,235 | |
| Apple iPhone XR | 4,604 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8119786 - Sep 03 2026 | 48150 | |
| BL8119512 - Aug 24 2026 | 51268 | |
| BL8115370 - Apr 11 2026 | 40254 | |
| BL8115130 - Apr 02 2026 | 53579 | |
| BL8108965 - Nov 24 2025 | 46497 | |
| PassMark Software © 2026 |