Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 3rd Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad13,4, iPad13,5
CPU Type: Apple M1 8 Core 3200 MHz
Number of Cores: 8
Total RAM: 15703.8 MB
Most Common OS: Unknown
Average CPU Mark: 15,037
Average Memory Mark: 60,049
Average Disk Mark: 41,647
Average 2D Mark: 49,639
Average 3D Mark: 22,440
First Benchmarked in V2/V10:
May 20 2021
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 11.0 3rd Gen (WiFi) | 15,037 | |
Apple iPhone 13 Pro Max | 10,017 | |
Apple iPhone 13 Pro | 10,004 | |
Apple iPhone 13 | 9,626 | |
Apple iPhone 12 Pro Max | 8,330 | |
Apple iPhone 12 | 8,259 | |
Apple iPhone 11 | 5,329 | |
Apple iPhone SE 2nd Gen | 5,204 | |
Apple iPhone XR | 4,584 | |
Apple iPhone X | 4,257 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8099956 - Jun 07 2025 | 47076 | |
BL8099634 - May 31 2025 | 50502 | |
BL8099502 - May 28 2025 | 37187 | |
BL8099210 - May 23 2025 | 49831 | |
BL8099159 - May 22 2025 | 46791 | |
PassMark Software © 2025 |