Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 3rd Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad13,4, iPad13,5
CPU Type: Apple M1 8 Core 3200 MHz
Number of Cores: 8
Total RAM: 15703.8 MB
Most Common OS: Unknown
Average CPU Mark: 15,049
Average Memory Mark: 59,813
Average Disk Mark: 41,446
Average 2D Mark: 49,727
Average 3D Mark: 22,441
First Benchmarked in V2/V10:
May 20 2021
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 11.0 3rd Gen (WiFi) | 15,049 | |
Apple iPhone 13 Pro Max | 10,024 | |
Apple iPhone 13 Pro | 10,022 | |
Apple iPhone 12 Pro Max | 8,329 | |
Apple iPhone 12 | 8,257 | |
Apple iPhone 12 Pro | 8,017 | |
Apple iPhone 11 | 5,316 | |
Apple iPhone SE 2nd Gen | 5,184 | |
Apple iPhone XR | 4,573 | |
Apple iPhone X | 4,253 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8095825 - Mar 17 2025 | 43284 | |
BL8094230 - Feb 12 2025 | 46458 | |
BL8093032 - Jan 19 2025 | 44080 | |
BL8092962 - Jan 14 2025 | 50601 | |
BL8092936 - Jan 12 2025 | 47372 | |
PassMark Software © 2025 |