Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 3rd Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad13,4, iPad13,5
CPU Type: Apple M1 8 Core 3200 MHz
Number of Cores: 8
Total RAM: 15703.8 MB
Most Common OS: Unknown
Average CPU Mark: 15,046
Average Memory Mark: 59,595
Average Disk Mark: 41,364
Average 2D Mark: 49,813
Average 3D Mark: 22,440
First Benchmarked in V2/V10:
May 20 2021
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 11.0 3rd Gen (WiFi) | 15,046 | |
Apple iPhone 13 Pro | 10,032 | |
Apple iPhone 13 Pro Max | 10,028 | |
Apple iPhone 12 Pro Max | 8,318 | |
Apple iPhone 12 | 8,252 | |
Apple iPhone 12 Pro | 8,008 | |
Apple iPhone 11 | 5,295 | |
Apple iPhone SE 2nd Gen | 5,168 | |
Apple iPhone XR | 4,569 | |
Apple iPhone X | 4,249 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8092408 - Dec 04 2024 | 47490 | |
BL8092335 - Dec 02 2024 | 38421 | |
BL8092334 - Dec 02 2024 | 49781 | |
BL8091752 - Nov 19 2024 | 44491 | |
BL8091534 - Nov 14 2024 | 49415 | |
PassMark Software © 2024 |