Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 3rd Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad13,6, iPad13,7
CPU Type: Apple M1 8 Core 3200 MHz
Number of Cores: 8
Total RAM: 15685.1 MB
Most Common OS: Unknown
Average CPU Mark: 15,223
Average Memory Mark: 61,394
Average Disk Mark: 45,938
Average 2D Mark: 50,458
Average 3D Mark: 22,446
First Benchmarked in V2/V10:
May 21 2021
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 11.0 3rd Gen (Cellular) | 15,223 | |
| Apple iPhone 14 Pro Max | 10,941 | |
| Apple iPhone 13 Pro Max | 10,017 | |
| Apple iPhone 13 Pro | 10,010 | |
| Apple iPhone 13 | 9,625 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,351 | |
| Apple iPhone SE 2nd Gen | 5,221 | |
| Apple iPhone XR | 4,597 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8111128 - Jan 05 2026 | 50764 | |
| BL8109745 - Dec 09 2025 | 50346 | |
| BL8109600 - Dec 06 2025 | 46417 | |
| BL8109244 - Nov 29 2025 | 51033 | |
| BL8108639 - Nov 18 2025 | 48075 | |
| PassMark Software © 2026 |