Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 3rd Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad13,6, iPad13,7
CPU Type: Apple M1 8 Core 3200 MHz
Number of Cores: 8
Total RAM: 15686.6 MB
Most Common OS: Unknown
Average CPU Mark: 15,196
Average Memory Mark: 61,525
Average Disk Mark: 45,992
Average 2D Mark: 50,382
Average 3D Mark: 22,428
First Benchmarked in V2/V10:
May 21 2021
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 11.0 3rd Gen (Cellular) | 15,196 | |
| Apple iPhone 14 Pro Max | 10,960 | |
| Apple iPhone 13 Pro Max | 10,015 | |
| Apple iPhone 13 Pro | 10,001 | |
| Apple iPhone 13 | 9,595 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,241 | |
| Apple iPhone 11 | 5,371 | |
| Apple iPhone SE 2nd Gen | 5,236 | |
| Apple iPhone XR | 4,603 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8117122 - May 24 2026 | 34468 | |
| BL8114447 - Mar 17 2026 | 51345 | |
| BL8113844 - Mar 04 2026 | 47869 | |
| BL8111128 - Jan 05 2026 | 50764 | |
| BL8109745 - Dec 09 2025 | 50346 | |
| PassMark Software © 2026 |