Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 3rd Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad13,6, iPad13,7
CPU Type: Apple M1 8 Core 3200 MHz
Number of Cores: 8
Total RAM: 15685.1 MB
Most Common OS: Unknown
Average CPU Mark: 15,205
Average Memory Mark: 60,793
Average Disk Mark: 45,789
Average 2D Mark: 50,424
Average 3D Mark: 22,448
First Benchmarked in V2/V10:
May 21 2021
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 11.0 3rd Gen (Cellular) | 15,205 | |
Apple iPhone 13 Pro Max | 10,028 | |
Apple iPhone 13 Pro | 10,014 | |
Apple iPhone 12 Pro Max | 8,334 | |
Apple iPhone 12 | 8,256 | |
Apple iPhone 12 Pro | 8,021 | |
Apple iPhone 11 | 5,321 | |
Apple iPhone SE 2nd Gen | 5,194 | |
Apple iPhone XR | 4,579 | |
Apple iPhone X | 4,254 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8097735 - Apr 25 2025 | 50731 | |
BL8094901 - Feb 26 2025 | 47324 | |
BL8093239 - Jan 25 2025 | 50367 | |
BL8092898 - Jan 09 2025 | 49633 | |
BL8092469 - Dec 10 2024 | 48605 | |
PassMark Software © 2025 |