Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 3rd Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 4
Total RAM: 15674.5 MB
Most Common OS: Unknown15,133
Average Mem Mark: 58,665
Average Disk Mark: 44,869
Average 2D Mark: 51,196
Average 3D Mark: 22,517
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 11.0 3rd Gen (Cellular) | 15,133 | |
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPhone 13 Pro | 9,962 | |
Apple iPhone 12 Pro Max | 8,264 | |
Apple iPhone 12 | 8,183 | |
Apple iPhone 12 Pro | 7,938 | |
Apple iPhone 11 | 5,147 | |
Apple iPhone SE 2nd Gen | 4,975 | |
Apple iPhone XR | 4,476 | |
Apple iPhone X | 4,183 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8058834 - Mar 16 2023 | 47440 | |
BL8058512 - Mar 10 2023 | 44508 | |
BL8057902 - Feb 28 2023 | 47858 | |
BL8057822 - Feb 26 2023 | 46520 | |
BL8057602 - Feb 23 2023 | 46280 | |
PassMark Software © 2023 |