Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 2nd Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 8
Total RAM: 5701.4 MB
Most Common OS: Unknown8,448
Average Mem Mark: 43,140
Average Disk Mark: 19,743
Average 2D Mark: 34,893
Average 3D Mark: 22,078
Average CPU Mark (V2): 43,893*
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro Max | 9,997 | |
Apple iPhone 13 Pro | 9,975 | |
Apple iPad Pro 11.0 2nd Gen (WiFi) | 8,448 | |
Apple iPhone 12 Pro Max | 8,266 | |
Apple iPhone 12 | 8,175 | |
Apple iPhone 12 Pro | 7,935 | |
Apple iPhone 11 | 5,121 | |
Apple iPhone SE 2nd Gen | 4,952 | |
Apple iPhone XR | 4,466 | |
Apple iPhone X | 4,176 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8056344 - Jan 31 2023 | 30642 | |
BL8056098 - Jan 27 2023 | 31960 | |
BL8055363 - Jan 13 2023 | 31791 | |
BL8055360 - Jan 13 2023 | 31875 | |
BL8053772 - Dec 14 2022 | 34048 | |
PassMark Software © 2023 |