Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 2nd Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 8
Total RAM: 5701.2 MB
Most Common OS: Unknown8,860
Average Mem Mark: 43,521
Average Disk Mark: 22,057
Average 2D Mark: 34,698
Average 3D Mark: 22,027
Average CPU Mark (V2): 44,159*
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 9,977 | |
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPad Pro 11.0 2nd Gen (Cellular) | 8,860 | |
Apple iPhone 12 Pro Max | 8,276 | |
Apple iPhone 12 | 8,191 | |
Apple iPhone 12 Pro | 7,936 | |
Apple iPhone 11 | 5,179 | |
Apple iPhone SE 2nd Gen | 5,005 | |
Apple iPhone XR | 4,494 | |
Apple iPhone X | 4,194 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8062801 - May 23 2023 | 33075 | |
BL8062481 - May 18 2023 | 30919 | |
BL8062092 - May 11 2023 | 34972 | |
BL8061397 - Apr 29 2023 | 34719 | |
BL8061133 - Apr 25 2023 | 26695 | |
PassMark Software © 2023 |