Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 (Cellular, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,4
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 5700.8 MB
Most Common OS: Unknown
Average CPU Mark: 8,615
Average Memory Mark: 43,556
Average Disk Mark: 28,483
Average 2D Mark: 33,878
Average 3D Mark: 21,785
First Benchmarked in V2/V10:
Apr 12 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 10,025 | |
Apple iPhone 13 Pro Max | 10,023 | |
Apple iPad Pro 11.0 (Cellular, 6GB RAM) | 8,615 | |
Apple iPhone 12 Pro Max | 8,326 | |
Apple iPhone 12 | 8,256 | |
Apple iPhone 12 Pro | 8,013 | |
Apple iPhone 11 | 5,306 | |
Apple iPhone SE 2nd Gen | 5,179 | |
Apple iPhone XR | 4,573 | |
Apple iPhone X | 4,252 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8093593 - Feb 01 2025 | 34851 | |
BL8090528 - Oct 24 2024 | 35076 | |
BL8084483 - Jun 17 2024 | 34421 | |
BL8082282 - May 03 2024 | 35082 | |
BL8066867 - Aug 08 2023 | 34591 | |
PassMark Software © 2025 |