Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,3
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 3786.4 MB
Most Common OS: Unknown
Average CPU Mark: 8,869
Average Memory Mark: 43,414
Average Disk Mark: 21,812
Average 2D Mark: 33,937
Average 3D Mark: 21,362
First Benchmarked in V2/V10:
Apr 23 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPhone 14 Pro Max | 10,958 | |
| Apple iPhone 13 Pro Max | 10,013 | |
| Apple iPhone 13 Pro | 9,999 | |
| Apple iPhone 13 | 9,601 | |
| Apple iPad Pro 11.0 (Cellular) | 8,869 | |
| Apple iPhone 12 Pro Max | 8,338 | |
| Apple iPhone 12 | 8,244 | |
| Apple iPhone 11 | 5,369 | |
| Apple iPhone SE 2nd Gen | 5,231 | |
| Apple iPhone XR | 4,602 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8117579 - Jun 07 2026 | 31291 | |
| BL8116758 - May 14 2026 | 35275 | |
| BL8116577 - May 09 2026 | 32405 | |
| BL8115416 - Apr 12 2026 | 35120 | |
| BL8115221 - Apr 07 2026 | 35235 | |
| PassMark Software © 2026 |