Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,3
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 3786.5 MB
Most Common OS: Unknown
Average CPU Mark: 8,820
Average Memory Mark: 42,809
Average Disk Mark: 21,308
Average 2D Mark: 33,974
Average 3D Mark: 21,478
First Benchmarked in V2/V10:
Apr 23 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPhone 13 Pro | 10,008 | |
Apple iPhone 13 | 9,622 | |
Apple iPad Pro 11.0 (Cellular) | 8,820 | |
Apple iPhone 12 Pro Max | 8,331 | |
Apple iPhone 12 | 8,259 | |
Apple iPhone 11 | 5,325 | |
Apple iPhone SE 2nd Gen | 5,199 | |
Apple iPhone XR | 4,582 | |
Apple iPhone X | 4,256 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8099074 - May 21 2025 | 33140 | |
BL8098978 - May 19 2025 | 32644 | |
BL8097866 - Apr 28 2025 | 35745 | |
BL8096701 - Apr 04 2025 | 34161 | |
BL8093025 - Jan 18 2025 | 32085 | |
PassMark Software © 2025 |