Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,3
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 3786.4 MB
Most Common OS: Unknown
Average CPU Mark: 8,857
Average Memory Mark: 43,315
Average Disk Mark: 21,747
Average 2D Mark: 33,972
Average 3D Mark: 21,382
First Benchmarked in V2/V10:
Apr 23 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPhone 14 Pro Max | 10,945 | |
| Apple iPhone 13 Pro Max | 10,017 | |
| Apple iPhone 13 Pro | 10,005 | |
| Apple iPhone 13 | 9,608 | |
| Apple iPad Pro 11.0 (Cellular) | 8,857 | |
| Apple iPhone 12 Pro Max | 8,339 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,363 | |
| Apple iPhone SE 2nd Gen | 5,227 | |
| Apple iPhone XR | 4,601 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8115416 - Apr 12 2026 | 35120 | |
| BL8115221 - Apr 07 2026 | 35235 | |
| BL8114097 - Mar 10 2026 | 34340 | |
| BL8112803 - Feb 07 2026 | 34778 | |
| BL8112370 - Jan 30 2026 | 35976 | |
| PassMark Software © 2026 |