Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,3
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 3786.4 MB
Most Common OS: Unknown
Average CPU Mark: 8,829
Average Memory Mark: 42,996
Average Disk Mark: 21,427
Average 2D Mark: 33,965
Average 3D Mark: 21,352
First Benchmarked in V2/V10:
Apr 23 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPhone 13 Pro Max | 10,008 | |
| Apple iPhone 13 Pro | 10,007 | |
| Apple iPhone 13 | 9,634 | |
| Apple iPad Pro 11.0 (Cellular) | 8,829 | |
| Apple iPhone 12 Pro Max | 8,332 | |
| Apple iPhone 12 | 8,253 | |
| Apple iPhone 12 Pro | 8,017 | |
| Apple iPhone 11 | 5,347 | |
| Apple iPhone SE 2nd Gen | 5,217 | |
| Apple iPhone XR | 4,591 | |
| PassMark Software © 2025 |
| iOS Device | PassMark | |
|---|---|---|
| BL8108285 - Nov 12 2025 | 35402 | |
| BL8107628 - Oct 29 2025 | 29307 | |
| BL8105202 - Sep 24 2025 | 30381 | |
| BL8102785 - Aug 14 2025 | 31381 | |
| BL8101033 - Jul 03 2025 | 25488 | |
| PassMark Software © 2025 |