Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 10.5 (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad7,4
CPU Type: Apple A10X Fusion
Number of Cores: 6
Total RAM: 4000.2 MB
Most Common OS: Unknown
Average CPU Mark: 4,211
Average Memory Mark: 32,213
Average Disk Mark: 9,503
Average 2D Mark: 20,046
Average 3D Mark: 17,988
First Benchmarked in V2/V10:
Apr 12 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPhone 14 Pro Max | 10,948 | |
| Apple iPhone 13 Pro Max | 10,020 | |
| Apple iPhone 13 Pro | 10,011 | |
| Apple iPhone 13 | 9,623 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,360 | |
| Apple iPhone SE 2nd Gen | 5,226 | |
| Apple iPhone XR | 4,599 | |
| Apple iPad Pro 10.5 (Cellular) | 4,211 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8112467 - Feb 01 2026 | 20570 | |
| BL8112300 - Jan 28 2026 | 15858 | |
| BL8111723 - Jan 19 2026 | 15841 | |
| BL8104283 - Sep 10 2025 | 4631 | |
| BL8102334 - Aug 04 2025 | 18799 | |
| PassMark Software © 2026 |