Performance Comparison of iOS Devices
General information and performance details for Apple iPad 7 (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad7,11
CPU Type: Apple A10 Fusion
Number of Cores: 4
Total RAM: 2997.6 MB
Most Common OS: Unknown
Average CPU Mark: 2,676
Average Memory Mark: 26,924
Average Disk Mark: 6,957
Average 2D Mark: 17,403
Average 3D Mark: 12,862
First Benchmarked in V2/V10:
Apr 13 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPhone 14 Pro Max | 10,948 | |
| Apple iPhone 13 Pro Max | 10,020 | |
| Apple iPhone 13 Pro | 10,011 | |
| Apple iPhone 13 | 9,623 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,360 | |
| Apple iPhone SE 2nd Gen | 5,226 | |
| Apple iPhone XR | 4,599 | |
| Apple iPad 7 (WiFi) | 2,676 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8113294 - Feb 19 2026 | 13613 | |
| BL8112731 - Feb 06 2026 | 13711 | |
| BL8112343 - Jan 29 2026 | 5584 | |
| BL8111042 - Jan 03 2026 | 11034 | |
| BL8110039 - Dec 15 2025 | 13638 | |
| PassMark Software © 2026 |