Performance Comparison of iOS Devices
General information and performance details for Apple iPad 7 (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad7,12
CPU Type: Apple A10 Fusion
Number of Cores: 4
Total RAM: 2997.6 MB
Most Common OS: Unknown
Average CPU Mark: 2,785
Average Memory Mark: 27,477
Average Disk Mark: 7,179
Average 2D Mark: 17,158
Average 3D Mark: 13,010
First Benchmarked in V2/V10:
May 05 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPhone 14 Pro Max | 10,958 | |
| Apple iPhone 13 Pro Max | 10,013 | |
| Apple iPhone 13 Pro | 9,999 | |
| Apple iPhone 13 | 9,601 | |
| Apple iPhone 12 Pro Max | 8,338 | |
| Apple iPhone 12 | 8,244 | |
| Apple iPhone 11 | 5,369 | |
| Apple iPhone SE 2nd Gen | 5,231 | |
| Apple iPhone XR | 4,602 | |
| Apple iPad 7 (Cellular) | 2,785 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8114513 - Mar 19 2026 | 14855 | |
| BL8103623 - Aug 26 2025 | 14315 | |
| BL8096205 - Mar 25 2025 | 13360 | |
| BL8094336 - Feb 16 2025 | 14786 | |
| BL8093304 - Jan 26 2025 | 15057 | |
| PassMark Software © 2026 |