Performance Comparison of iOS Devices
General information and performance details for Apple iPad 7 (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad7,12
CPU Type: Apple A10 Fusion
Number of Cores: 4
Total RAM: 2997.6 MB
Most Common OS: Unknown
Average CPU Mark: 2,786
Average Memory Mark: 27,486
Average Disk Mark: 7,141
Average 2D Mark: 17,185
Average 3D Mark: 13,028
First Benchmarked in V2/V10:
May 05 2020
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPhone 13 Pro Max | 10,008 | |
| Apple iPhone 13 Pro | 10,007 | |
| Apple iPhone 13 | 9,634 | |
| Apple iPhone 12 Pro Max | 8,332 | |
| Apple iPhone 12 | 8,253 | |
| Apple iPhone 12 Pro | 8,017 | |
| Apple iPhone 11 | 5,347 | |
| Apple iPhone SE 2nd Gen | 5,217 | |
| Apple iPhone XR | 4,591 | |
| Apple iPad 7 (Cellular) | 2,786 | |
| PassMark Software © 2025 |
| iOS Device | PassMark | |
|---|---|---|
| BL8103623 - Aug 26 2025 | 14315 | |
| BL8096205 - Mar 25 2025 | 13360 | |
| BL8094336 - Feb 16 2025 | 14786 | |
| BL8093304 - Jan 26 2025 | 15057 | |
| BL8093237 - Jan 25 2025 | 6997 | |
| PassMark Software © 2025 |