![]() Performance Comparison of iOS Devices |
|
Apple iPhone 5C (Global)General information and performance details for Apple iPhone 5C (Global) can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
|
Apple iPhone 5C (Global) |
|||||||||||||||||||
|
Average PassMark Rating 3,154 Rank: 45 Samples: 2009 First Benchmarked: Sep 22 2013 |
Apple iPhone X | 436,493 |
Apple iPhone 7 | 138,652 |
Apple iPhone 7 Plus | 134,485 |
Apple iPhone 6S | 103,219 |
Apple iPhone 6 | 70,840 |
Apple iPhone 5S (Global) | 39,404 |
Apple iPhone 5 (CDMA) | 23,816 |
Apple iPhone 5C (Global) | 23,611 |
Apple iPhone 4S | 8,894 |
Apple iPhone 4 (GSM) | 3,430 |
PassMark Software © 2019 |
![]() |
![]() |
![]() |
BL734386 - Jan 11 2019 | 3181 |
BL733280 - Jan 02 2019 | 2038 |
BL732529 - Dec 27 2018 | 2712 |
BL731138 - Dec 17 2018 | 3194 |
BL728642 - Nov 29 2018 | 3227 |
PassMark Software © 2019 |