Performance Comparison of iOS Devices
General information and performance details for Apple iPad17,4 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad17,4
CPU Type: Unknown (iPad17,4)
Number of Cores: 10
Total RAM: 13869.0 MB
Most Common OS: Unknown
Average CPU Mark: 26,813
Average Memory Mark: 158,854
Average Disk Mark: 102,754
Average 2D Mark: 66,628
Average 3D Mark: 21,992
First Benchmarked in V2/V10:
Oct 23 2025
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad17,4 | 26,813 | |
| Apple iPhone 14 Pro Max | 10,948 | |
| Apple iPhone 13 Pro Max | 10,020 | |
| Apple iPhone 13 Pro | 10,011 | |
| Apple iPhone 13 | 9,623 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,360 | |
| Apple iPhone SE 2nd Gen | 5,226 | |
| Apple iPhone XR | 4,599 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8114291 - Mar 14 2026 | 67885 | |
| BL8113841 - Mar 04 2026 | 61497 | |
| BL8113159 - Feb 15 2026 | 65162 | |
| BL8113009 - Feb 11 2026 | 67164 | |
| BL8112525 - Feb 02 2026 | 68382 | |
| PassMark Software © 2026 |