Performance Comparison of iOS Devices
General information and performance details for Apple iPad17,4 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad17,4
CPU Type: Unknown (iPad17,4)
Number of Cores: 10
Total RAM: 13426.6 MB
Most Common OS: Unknown
Average CPU Mark: 26,833
Average Memory Mark: 162,604
Average Disk Mark: 99,453
Average 2D Mark: 66,552
Average 3D Mark: 22,268
First Benchmarked in V2/V10:
Oct 23 2025
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad17,4 | 26,833 | |
| Apple iPhone 14 Pro Max | 10,953 | |
| Apple iPhone 13 Pro Max | 10,018 | |
| Apple iPhone 13 Pro | 10,010 | |
| Apple iPhone 13 | 9,605 | |
| Apple iPhone 12 Pro Max | 8,338 | |
| Apple iPhone 12 | 8,248 | |
| Apple iPhone 11 | 5,366 | |
| Apple iPhone SE 2nd Gen | 5,225 | |
| Apple iPhone XR | 4,603 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8117257 - May 28 2026 | 63662 | |
| BL8114893 - Mar 27 2026 | 63762 | |
| BL8114861 - Mar 26 2026 | 63754 | |
| BL8114705 - Mar 24 2026 | 64969 | |
| BL8114510 - Mar 19 2026 | 65524 | |
| PassMark Software © 2026 |