Performance Comparison of iOS Devices
General information and performance details for Apple iPad17,3 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad17,3
CPU Type: Unknown (iPad17,3)
Number of Cores: 10
Total RAM: 12360.1 MB
Most Common OS: Unknown
Average CPU Mark: 25,896
Average Memory Mark: 162,253
Average Disk Mark: 82,971
Average 2D Mark: 64,986
Average 3D Mark: 22,762
First Benchmarked in V2/V10:
Oct 22 2025
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad17,3 | 25,896 | |
| Apple iPhone 14 Pro Max | 10,948 | |
| Apple iPhone 13 Pro Max | 10,020 | |
| Apple iPhone 13 Pro | 10,011 | |
| Apple iPhone 13 | 9,623 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,360 | |
| Apple iPhone SE 2nd Gen | 5,226 | |
| Apple iPhone XR | 4,599 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8114082 - Mar 10 2026 | 66559 | |
| BL8113707 - Mar 01 2026 | 67669 | |
| BL8113525 - Feb 24 2026 | 61055 | |
| BL8112043 - Jan 24 2026 | 60556 | |
| BL8112040 - Jan 24 2026 | 59742 | |
| PassMark Software © 2026 |