Performance Comparison of iOS Devices
General information and performance details for Apple iPad17,2 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad17,2
CPU Type: Unknown (iPad17,2)
Number of Cores: 9
Total RAM: 11982.3 MB
Most Common OS: Unknown
Average CPU Mark: 26,368
Average Memory Mark: 163,542
Average Disk Mark: 113,277
Average 2D Mark: 71,370
Average 3D Mark: 22,963
First Benchmarked in V2/V10:
Oct 27 2025
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad17,2 | 26,368 | |
| Apple iPhone 14 Pro Max | 10,948 | |
| Apple iPhone 13 Pro Max | 10,020 | |
| Apple iPhone 13 Pro | 10,011 | |
| Apple iPhone 13 | 9,623 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,360 | |
| Apple iPhone SE 2nd Gen | 5,226 | |
| Apple iPhone XR | 4,599 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8113205 - Feb 17 2026 | 69153 | |
| BL8112377 - Jan 30 2026 | 66677 | |
| BL8111669 - Jan 18 2026 | 69136 | |
| BL8111355 - Jan 11 2026 | 67560 | |
| BL8109874 - Dec 12 2025 | 66829 | |
| PassMark Software © 2026 |