Performance Comparison of iOS Devices
General information and performance details for Apple iPad17,1 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad17,1
CPU Type: Unknown (iPad17,1)
Number of Cores: 9
Total RAM: 11846.3 MB
Most Common OS: Unknown
Average CPU Mark: 25,672
Average Memory Mark: 160,322
Average Disk Mark: 105,242
Average 2D Mark: 78,952
Average 3D Mark: 23,008
First Benchmarked in V2/V10:
Oct 22 2025
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad17,1 | 25,672 | |
| Apple iPhone 14 Pro Max | 10,948 | |
| Apple iPhone 13 Pro Max | 10,020 | |
| Apple iPhone 13 Pro | 10,011 | |
| Apple iPhone 13 | 9,623 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,360 | |
| Apple iPhone SE 2nd Gen | 5,226 | |
| Apple iPhone XR | 4,599 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8113261 - Feb 18 2026 | 61660 | |
| BL8113172 - Feb 16 2026 | 64477 | |
| BL8112863 - Feb 08 2026 | 69747 | |
| BL8112676 - Feb 04 2026 | 66484 | |
| BL8111710 - Jan 19 2026 | 68676 | |
| PassMark Software © 2026 |