Performance Comparison of iOS Devices
General information and performance details for Apple iPad16,11 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad16,11
CPU Type: Unknown (iPad16,11)
Number of Cores: 8
Total RAM: 11802.8 MB
Most Common OS: Unknown
Average CPU Mark: 20,688
Average Memory Mark: 145,609
Average Disk Mark: 39,926
Average 2D Mark: 59,090
Average 3D Mark: 19,111
First Benchmarked in V2/V10:
Apr 01 2026
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad16,11 | 20,688 | |
| Apple iPhone 14 Pro Max | 10,953 | |
| Apple iPhone 13 Pro Max | 10,017 | |
| Apple iPhone 13 Pro | 10,007 | |
| Apple iPhone 13 | 9,609 | |
| Apple iPhone 12 Pro Max | 8,340 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,364 | |
| Apple iPhone SE 2nd Gen | 5,228 | |
| Apple iPhone XR | 4,602 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8115086 - Apr 01 2026 | 48321 | |
| BL8115084 - Apr 01 2026 | 49092 | |
| BL8115077 - Apr 01 2026 | 48357 | |
| PassMark Software © 2026 |