Performance Comparison of iOS Devices
General information and performance details for Apple iPad16,10 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad16,10
CPU Type: Unknown (iPad16,10)
Number of Cores: 8
Total RAM: 11851.1 MB
Most Common OS: Unknown
Average CPU Mark: 20,545
Average Memory Mark: 144,658
Average Disk Mark: 37,718
Average 2D Mark: 60,150
Average 3D Mark: 19,126
First Benchmarked in V2/V10:
Apr 01 2026
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad16,10 | 20,545 | |
| Apple iPhone 14 Pro Max | 10,961 | |
| Apple iPhone 13 Pro Max | 10,012 | |
| Apple iPhone 13 Pro | 10,003 | |
| Apple iPhone 13 | 9,596 | |
| Apple iPhone 12 Pro Max | 8,338 | |
| Apple iPhone 12 | 8,241 | |
| Apple iPhone 11 | 5,371 | |
| Apple iPhone SE 2nd Gen | 5,235 | |
| Apple iPhone XR | 4,604 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8118290 - Jul 09 2026 | 46182 | |
| BL8118289 - Jul 09 2026 | 47950 | |
| BL8117977 - Jun 25 2026 | 48209 | |
| BL8117186 - May 26 2026 | 48849 | |
| BL8116631 - May 10 2026 | 48082 | |
| PassMark Software © 2026 |