Performance Comparison of iOS Devices
General information and performance details for Apple iPad14,6 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 8
Total RAM: 11208.8 MB
Most Common OS: Unknown17,194
Average Mem Mark: 57,912
Average Disk Mark: 43,461
Average 2D Mark: 40,423
Average 3D Mark: 22,832
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad14,6 | 17,194 | |
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPhone 13 Pro | 9,962 | |
Apple iPhone 12 Pro Max | 8,264 | |
Apple iPhone 12 | 8,183 | |
Apple iPhone 12 Pro | 7,938 | |
Apple iPhone 11 | 5,147 | |
Apple iPhone SE 2nd Gen | 4,975 | |
Apple iPhone XR | 4,476 | |
Apple iPhone X | 4,183 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8059275 - Mar 24 2023 | 43104 | |
BL8059272 - Mar 24 2023 | 44148 | |
BL8059108 - Mar 21 2023 | 44359 | |
BL8058920 - Mar 18 2023 | 47740 | |
BL8058918 - Mar 18 2023 | 44542 | |
PassMark Software © 2023 |