Performance Comparison of iOS Devices
General information and performance details for Apple iPad14,3 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
Number of Cores: 8
Total RAM: 7527.5 MB
Most Common OS: Unknown17,162
Average Mem Mark: 58,123
Average Disk Mark: 36,616
Average 2D Mark: 48,517
Average 3D Mark: 22,734
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad14,3 | 17,162 | |
Apple iPhone 13 Pro Max | 9,974 | |
Apple iPhone 13 Pro | 9,962 | |
Apple iPhone 12 Pro Max | 8,264 | |
Apple iPhone 12 | 8,183 | |
Apple iPhone 12 Pro | 7,938 | |
Apple iPhone 11 | 5,147 | |
Apple iPhone SE 2nd Gen | 4,975 | |
Apple iPhone XR | 4,476 | |
Apple iPhone X | 4,183 | |
PassMark Software © 2023 |
iOS Device | PassMark | |
---|---|---|
BL8059371 - Mar 25 2023 | 33390 | |
BL8059095 - Mar 21 2023 | 45008 | |
BL8059094 - Mar 21 2023 | 43654 | |
BL8058628 - Mar 12 2023 | 44226 | |
BL8058360 - Mar 07 2023 | 45386 | |
PassMark Software © 2023 |