Performance Comparison of iOS Devices
General information and performance details for Apple iPad14,10 can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad14,10
CPU Type: Apple M2 8 Core 3500 MHz
Number of Cores: 8
Total RAM: 7628.0 MB
Most Common OS: Unknown
Average CPU Mark: 18,134
Average Memory Mark: 72,327
Average Disk Mark: 36,333
Average 2D Mark: 43,639
Average 3D Mark: 19,088
First Benchmarked in V2/V10:
May 22 2024
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad14,10 | 18,134 | |
Apple iPhone 13 Pro Max | 10,030 | |
Apple iPhone 13 Pro | 10,023 | |
Apple iPhone 12 Pro Max | 8,312 | |
Apple iPhone 12 | 8,245 | |
Apple iPhone 12 Pro | 8,007 | |
Apple iPhone 11 | 5,286 | |
Apple iPhone SE 2nd Gen | 5,161 | |
Apple iPhone XR | 4,550 | |
Apple iPhone X | 4,247 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8087458 - Aug 25 2024 | 40781 | |
BL8087208 - Aug 20 2024 | 36174 | |
BL8086890 - Aug 13 2024 | 42311 | |
BL8086344 - Aug 01 2024 | 43049 | |
BL8084581 - Jun 19 2024 | 42909 | |
PassMark Software © 2024 |