Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 7th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad16,5
CPU Type: Apple M4 9 Core
Number of Cores: 9
Total RAM: 9639.8 MB
Most Common OS: Unknown
Average CPU Mark: 22,942
Average Memory Mark: 110,309
Average Disk Mark: 42,095
Average 2D Mark: 58,524
Average 3D Mark: 22,699
First Benchmarked in V2/V10:
May 15 2024
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 12.9 7th Gen (WiFi) | 22,942 | |
| Apple iPhone 14 Pro Max | 10,941 | |
| Apple iPhone 13 Pro Max | 10,017 | |
| Apple iPhone 13 Pro | 10,010 | |
| Apple iPhone 13 | 9,625 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,351 | |
| Apple iPhone SE 2nd Gen | 5,221 | |
| Apple iPhone XR | 4,597 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8112717 - Feb 05 2026 | 54961 | |
| BL8112231 - Jan 27 2026 | 51647 | |
| BL8112160 - Jan 26 2026 | 58207 | |
| BL8111459 - Jan 13 2026 | 40693 | |
| BL8109952 - Dec 13 2025 | 53107 | |
| PassMark Software © 2026 |