Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 7th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad16,5
CPU Type: Apple M4 9 Core
Number of Cores: 9
Total RAM: 9171.5 MB
Most Common OS: Unknown
Average CPU Mark: 22,941
Average Memory Mark: 106,351
Average Disk Mark: 42,039
Average 2D Mark: 59,319
Average 3D Mark: 22,764
First Benchmarked in V2/V10:
May 15 2024
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 12.9 7th Gen (WiFi) | 22,941 | |
Apple iPhone 13 Pro Max | 10,029 | |
Apple iPhone 13 Pro | 10,027 | |
Apple iPhone 12 Pro Max | 8,314 | |
Apple iPhone 12 | 8,249 | |
Apple iPhone 12 Pro | 8,010 | |
Apple iPhone 11 | 5,289 | |
Apple iPhone SE 2nd Gen | 5,164 | |
Apple iPhone XR | 4,557 | |
Apple iPhone X | 4,248 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8089631 - Oct 07 2024 | 48355 | |
BL8089610 - Oct 06 2024 | 52245 | |
BL8089609 - Oct 06 2024 | 57632 | |
BL8089577 - Oct 05 2024 | 52336 | |
BL8089574 - Oct 05 2024 | 51807 | |
PassMark Software © 2024 |