Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 7th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad16,5
CPU Type: Apple M4 9 Core
Number of Cores: 9
Total RAM: 9354.5 MB
Most Common OS: Unknown
Average CPU Mark: 22,904
Average Memory Mark: 108,220
Average Disk Mark: 41,949
Average 2D Mark: 58,716
Average 3D Mark: 22,776
First Benchmarked in V2/V10:
May 15 2024
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 12.9 7th Gen (WiFi) | 22,904 | |
Apple iPhone 13 Pro Max | 10,028 | |
Apple iPhone 13 Pro | 10,014 | |
Apple iPhone 12 Pro Max | 8,334 | |
Apple iPhone 12 | 8,256 | |
Apple iPhone 12 Pro | 8,021 | |
Apple iPhone 11 | 5,321 | |
Apple iPhone SE 2nd Gen | 5,194 | |
Apple iPhone XR | 4,579 | |
Apple iPhone X | 4,254 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8097403 - Apr 18 2025 | 56911 | |
BL8097202 - Apr 14 2025 | 58201 | |
BL8097033 - Apr 11 2025 | 52231 | |
BL8096790 - Apr 06 2025 | 54908 | |
BL8096433 - Mar 29 2025 | 51745 | |
PassMark Software © 2025 |