Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 7th Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad16,6
CPU Type: Apple M4 10 Core
Number of Cores: 10
Total RAM: 11587.7 MB
Most Common OS: Unknown
Average CPU Mark: 23,966
Average Memory Mark: 118,452
Average Disk Mark: 43,969
Average 2D Mark: 60,564
Average 3D Mark: 22,757
First Benchmarked in V2/V10:
May 10 2024
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 12.9 7th Gen (Cellular) | 23,966 | |
| Apple iPhone 14 Pro Max | 10,959 | |
| Apple iPhone 13 Pro Max | 10,013 | |
| Apple iPhone 13 Pro | 9,997 | |
| Apple iPhone 13 | 9,592 | |
| Apple iPhone 12 Pro Max | 8,339 | |
| Apple iPhone 12 | 8,238 | |
| Apple iPhone 11 | 5,375 | |
| Apple iPhone SE 2nd Gen | 5,238 | |
| Apple iPhone XR | 4,606 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8119886 - Sep 08 2026 | 59260 | |
| BL8119326 - Aug 18 2026 | 59084 | |
| BL8117798 - Jun 15 2026 | 56872 | |
| BL8117692 - Jun 09 2026 | 56477 | |
| BL8116882 - May 18 2026 | 52442 | |
| PassMark Software © 2026 |