Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 7th Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad16,6
CPU Type: Apple M4 10 Core
Number of Cores: 10
Total RAM: 11818.5 MB
Most Common OS: Unknown
Average CPU Mark: 24,059
Average Memory Mark: 115,723
Average Disk Mark: 43,763
Average 2D Mark: 60,403
Average 3D Mark: 22,726
First Benchmarked in V2/V10:
May 10 2024
| Processors vs Chips | Average GPU Mark | |
|---|---|---|
| Apple iPad Pro 12.9 7th Gen (Cellular) | 24,059 | |
| Apple iPhone 14 Pro Max | 10,948 | |
| Apple iPhone 13 Pro Max | 10,020 | |
| Apple iPhone 13 Pro | 10,011 | |
| Apple iPhone 13 | 9,623 | |
| Apple iPhone 12 Pro Max | 8,337 | |
| Apple iPhone 12 | 8,247 | |
| Apple iPhone 11 | 5,360 | |
| Apple iPhone SE 2nd Gen | 5,226 | |
| Apple iPhone XR | 4,599 | |
| PassMark Software © 2026 |
| iOS Device | PassMark | |
|---|---|---|
| BL8113751 - Mar 02 2026 | 51759 | |
| BL8113167 - Feb 16 2026 | 53480 | |
| BL8113133 - Feb 15 2026 | 54200 | |
| BL8113132 - Feb 15 2026 | 53501 | |
| BL8112416 - Jan 31 2026 | 55341 | |
| PassMark Software © 2026 |