![]() Performance Comparison of iOS Devices |
|
Apple iPad 2 (CDMAV)General information and performance details for Apple iPad 2 (CDMAV) can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
|
Apple iPad 2 (CDMAV) |
|||||||||||||||||||
|
Average PassMark Rating 1,505 Rank: 53 Samples: 291 First Benchmarked: Jun 19 2012 |
Apple iPhone X | 436,493 |
Apple iPhone 7 | 138,652 |
Apple iPhone 7 Plus | 134,485 |
Apple iPhone 6S | 103,219 |
Apple iPhone 6 | 70,840 |
Apple iPhone 5S (Global) | 39,404 |
Apple iPhone 5 (CDMA) | 23,816 |
Apple iPad 2 (CDMAV) | 11,807 |
Apple iPhone 4S | 8,894 |
Apple iPhone 4 (GSM) | 3,430 |
PassMark Software © 2019 |
![]() |
![]() |
![]() |
BL731808 - Dec 22 2018 | 1262 |
BL730854 - Dec 15 2018 | 1664 |
BL730853 - Dec 15 2018 | 1637 |
BL714989 - Sep 03 2018 | 1175 |
BL714216 - Aug 27 2018 | 1631 |
PassMark Software © 2019 |