![]() Performance Comparison of iOS Devices |
|
Apple iPadGeneral information and performance details for Apple iPad can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
|
Apple iPad |
|||||||||||||||||||
|
Average PassMark Rating 731 Rank: 71 Samples: 2376 First Benchmarked: Jun 09 2012 |
Apple iPhone X | 436,493 |
Apple iPhone 7 | 138,652 |
Apple iPhone 7 Plus | 134,485 |
Apple iPhone 6S | 103,219 |
Apple iPhone 6 | 70,840 |
Apple iPhone 5S (Global) | 39,404 |
Apple iPhone 5 (CDMA) | 23,816 |
Apple iPhone 4S | 8,894 |
Apple iPad | 4,499 |
Apple iPhone 4 (GSM) | 3,430 |
PassMark Software © 2019 |
![]() |
![]() |
![]() |
BL732873 - Dec 30 2018 | 928 |
BL729484 - Dec 05 2018 | 1032 |
BL729482 - Dec 05 2018 | 997 |
BL729480 - Dec 05 2018 | 1016 |
BL729477 - Dec 05 2018 | 1022 |
PassMark Software © 2019 |