![]() Performance Comparison of iOS Devices |
|
Apple Simulator (x86_64)General information and performance details for Apple Simulator (x86_64) can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
|
Apple Simulator (x86_64) |
|||||||||||||||||||
|
Average PassMark Rating 1,405 Rank: 59 Samples: 10 First Benchmarked: Jun 06 2017 |
Apple iPhone X | 436,493 |
Apple Simulator (x86_64) | 163,548 |
Apple iPhone 7 | 138,652 |
Apple iPhone 7 Plus | 134,485 |
Apple iPhone 6S | 103,219 |
Apple iPhone 6 | 70,840 |
Apple iPhone 5S (Global) | 39,404 |
Apple iPhone 5 (CDMA) | 23,816 |
Apple iPhone 4S | 8,894 |
Apple iPhone 4 (GSM) | 3,430 |
PassMark Software © 2019 |
![]() |
![]() |
![]() |
BL663490 - Dec 27 2017 | 9825 |
BL662955 - Dec 26 2017 | 9784 |
BL656670 - Dec 15 2017 | 10041 |
BL656669 - Dec 15 2017 | 9853 |
BL656637 - Dec 15 2017 | 9884 |
PassMark Software © 2019 |