iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
iOS Devices - PassMark RatingThis chart compares the PassMark Rating (overall system rating) made using PerformanceTest Mobile benchmark results and is updated daily. Submitted baselines ratings are averaged to determine the PassMark rating seen on the chart. This chart shows the PassMark rating for various iPhone, iPod Touch, and iPad devices. The higher the rating the better the performance. Find out which iOS device is best for your hand held needs! |
Tooltip Description Place Holder
| iOS Device | PassMark Rating |
|---|---|
| Apple iPhone 5 (CDMA) | 3,632 |
| Apple iPhone 5 (GSM) | 3,613 |
| Apple iPad 2 (CDMAV) | 1,630 |
| Apple iPad 2 (WiFi) | 1,614 |
| Apple iPad Mini (GSM) | 1,613 |
| Apple iPad 2 (GSM) | 1,610 |
| Apple iPod Touch G5 | 1,594 |
| Apple iPhone 4S | 1,582 |
| Apple iPad 2 (CDMAS) | 1,577 |
| Apple iPad Mini (WiFi) | 1,541 |
| Apple iPad Mini (CDMA) | 1,496 |
| Apple iPad 4 (WiFi) | 1,347 |
| Apple iPad 4 (GSM) | 1,337 |
| Apple iPad 4 (CDMA) | 1,331 |
| Apple iPad 3 (WiFi) | 974 |
| Apple iPod Touch G3 | 967 |
| Apple iPad 3 (CDMA) | 962 |
| Apple iPad 3 (GSM) | 959 |
| Apple iPhone 3GS | 875 |
| Apple iPod Touch G4 | 736 |
| Apple iPad | 719 |
| Apple iPhone 4 (GSM) | 702 |
| Apple iPhone3,2 | 680 |
| Apple iPhone 4 (CDMA) | 672 |
| Apple iPod Touch G2 | 353 |
| Apple iPhone 3G | 205 |
| PassMark Software © 2013 |


