iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
iOS Devices - Memory Mark RatingThis chart compares the Memory Mark Rating made using PerformanceTest Mobile benchmark results and is updated daily. Submitted baselines ratings are averaged to determine the Memory rating seen on the chart. This chart shows the Memory Mark rating for iPhone, iPod Touch, and iPad devices. The higher the rating the better the performance. Find out which iOS device is best for your hand held needs! |
Tooltip Description Place Holder
| iOS Device | PassMark Rating |
|---|---|
| Apple iPad 4 (WiFi) | 2,813 |
| Apple iPad 4 (GSM) | 2,811 |
| Apple iPad 4 (CDMA) | 2,791 |
| Apple iPhone 5 (CDMA) | 2,601 |
| Apple iPhone 5 (GSM) | 2,580 |
| Apple iPad 3 (WiFi) | 2,051 |
| Apple iPad 3 (GSM) | 2,025 |
| Apple iPad 3 (CDMA) | 2,008 |
| Apple iPad 2 (CDMAV) | 1,670 |
| Apple iPad 2 (WiFi) | 1,642 |
| Apple iPad 2 (GSM) | 1,609 |
| Apple iPad 2 (CDMAS) | 1,559 |
| Apple iPad Mini (GSM) | 1,538 |
| Apple iPad Mini (WiFi) | 1,478 |
| Apple iPad Mini (CDMA) | 1,401 |
| Apple iPhone 4S | 1,395 |
| Apple iPod Touch G5 | 1,340 |
| Apple iPod Touch G4 | 853 |
| Apple iPhone 4 (GSM) | 838 |
| Apple iPad | 830 |
| Apple iPhone3,2 | 821 |
| Apple iPhone 4 (CDMA) | 775 |
| Apple iPod Touch G3 | 744 |
| Apple iPhone 3GS | 633 |
| Apple iPod Touch G2 | 370 |
| Apple iPhone 3G | 206 |
| PassMark Software © 2013 |


