iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
iOS Devices - 3D Graphics RatingThis chart compares the 3D Graphics Mark Rating made using PerformanceTest Mobile benchmark results and is updated daily. Submitted baselines ratings are averaged to determine the ratings seen on the chart. This chart shows the 3D Graphics Mark rating for various iPhones, iPod Touch and iPad devices. The higher the rating the better the performance. Find out which iOS device is best for your hand held needs! |
Tooltip Description Place Holder
| iOS Device | PassMark Rating |
|---|---|
| Apple iPhone 5 (GSM) | 1,718 |
| Apple iPhone 5 (CDMA) | 1,716 |
| Apple iPhone 4S | 1,199 |
| Apple iPod Touch G5 | 1,199 |
| Apple iPod Touch G3 | 967 |
| Apple iPad Mini (WiFi) | 949 |
| Apple iPad Mini (CDMA) | 949 |
| Apple iPad 2 (GSM) | 948 |
| Apple iPad 2 (CDMAV) | 948 |
| Apple iPad Mini (GSM) | 948 |
| Apple iPad 2 (CDMAS) | 947 |
| Apple iPad 2 (WiFi) | 946 |
| Apple iPhone 3GS | 897 |
| Apple iPhone 4 (GSM) | 754 |
| Apple iPhone 4 (CDMA) | 754 |
| Apple iPod Touch G4 | 752 |
| Apple iPhone3,2 | 741 |
| Apple iPad 4 (GSM) | 741 |
| Apple iPad 4 (CDMA) | 739 |
| Apple iPad 4 (WiFi) | 739 |
| Apple iPad | 626 |
| Apple iPad 3 (WiFi) | 580 |
| Apple iPad 3 (CDMA) | 580 |
| Apple iPad 3 (GSM) | 579 |
| Apple iPod Touch G2 | 482 |
| Apple iPhone 3G | 301 |
| PassMark Software © 2013 |


