iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
iOS Devices - 2D Graphics Mark RatingThis chart compares the 2D Graphics Mark Rating made using PerformanceTest Mobile benchmark results and is updated daily. Submitted baselines ratings are averaged to determine the ratings seen on the chart. This chart shows the 2D Graphics Mark rating for various iPhone, iPod Touch, and iPad devices. The higher the rating the better the performance. Find out which iOS device is best for your hand held needs! |
Tooltip Description Place Holder
| iOS Device | PassMark Rating |
|---|---|
| Apple iPhone 5 (CDMA) | 1,577 |
| Apple iPhone 5 (GSM) | 1,573 |
| Apple iPad 2 (CDMAV) | 689 |
| Apple iPad 2 (WiFi) | 684 |
| Apple iPad 2 (GSM) | 682 |
| Apple iPad 2 (CDMAS) | 674 |
| Apple iPad Mini (GSM) | 673 |
| Apple iPad Mini (WiFi) | 670 |
| Apple iPad Mini (CDMA) | 663 |
| Apple iPhone 4S | 627 |
| Apple iPod Touch G5 | 624 |
| Apple iPod Touch G3 | 378 |
| Apple iPhone 3GS | 357 |
| Apple iPad 4 (WiFi) | 336 |
| Apple iPad 4 (GSM) | 330 |
| Apple iPad 4 (CDMA) | 329 |
| Apple iPad | 259 |
| Apple iPad 3 (WiFi) | 248 |
| Apple iPad 3 (CDMA) | 244 |
| Apple iPad 3 (GSM) | 242 |
| Apple iPod Touch G4 | 208 |
| Apple iPhone 4 (GSM) | 202 |
| Apple iPhone 4 (CDMA) | 201 |
| Apple iPhone3,2 | 186 |
| Apple iPod Touch G2 | 117 |
| Apple iPhone 3G | 61 |
| PassMark Software © 2013 |


