iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2020 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 15 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (GSM) | |
| Operating System | iPhone OS 5.0.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 503.0 MB | |
| Internal Storage | 14152.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 11285 | |
| Integer Math (MOps/Sec.) | 341.0 | |
| Floating Point Math (MOps/Sec.) | 288.6 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.2 | |
| Random String Sorting (Thousand Strings/Sec.) | 1256.2 | |
| Data Encyption (KBytes/Sec.) | 50726.6 | |
| Data Compression (KBytes/Sec.) | 1341.3 | |
| Disk Mark | 7413 | |
| Internal Write (MBytes/Sec.) | 30.9 | |
| Internal Read (MBytes/Sec.) | 106.4 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2467 | |
| Memory Write (MBytes/Sec.) | 518.9 | |
| Memory Read (MBytes/Sec.) | 490.9 | |
| 2D Graphics Mark | 546 | |
| Solid Vectors (Vectors/Sec.) | 888.7 | |
| Transparent Vectors (Vectors/Sec.) | 833.2 | |
| Complex Vectors (Complex Vectors/Sec.) | 12.8 | |
| Image Rendering (Images/Sec.) | 463.0 | |
| Image Filters (Filters/Sec.) | 27.8 | |
| 3D Graphics Mark | 1443 | |
| Simple Test (Frames/Sec.) | 56.5 | |
| Complex Test (Frames/Sec.) | 52.8 | |


