iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 1881 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 15 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 503.0 MB | |
| Internal Storage | 14168.1 MB | |
| External Storage | No Results. | |
| CPU Mark | 10253 | |
| Integer Math (MOps/Sec.) | 315.7 | |
| Floating Point Math (MOps/Sec.) | 262.6 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 64.5 | |
| Random String Sorting (Thousand Strings/Sec.) | 1098.0 | |
| Data Encyption (KBytes/Sec.) | 45853.0 | |
| Data Compression (KBytes/Sec.) | 1230.9 | |
| Disk Mark | 3695 | |
| Internal Write (MBytes/Sec.) | 25.5 | |
| Internal Read (MBytes/Sec.) | 37.3 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2150 | |
| Memory Write (MBytes/Sec.) | 449.3 | |
| Memory Read (MBytes/Sec.) | 442.1 | |
| 2D Graphics Mark | 544 | |
| Solid Vectors (Vectors/Sec.) | 882.9 | |
| Transparent Vectors (Vectors/Sec.) | 833.1 | |
| Complex Vectors (Complex Vectors/Sec.) | 12.4 | |
| Image Rendering (Images/Sec.) | 410.1 | |
| Image Filters (Filters/Sec.) | 29.9 | |
| 3D Graphics Mark | 1409 | |
| Simple Test (Frames/Sec.) | 53.5 | |
| Complex Test (Frames/Sec.) | 52.6 | |


