iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2621 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 14 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 58545.7 MB | |
| External Storage | No Results. | |
| CPU Mark | 11138 | |
| Integer Math (MOps/Sec.) | 348.7 | |
| Floating Point Math (MOps/Sec.) | 286.0 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.1 | |
| Random String Sorting (Thousand Strings/Sec.) | 1197.3 | |
| Data Encyption (KBytes/Sec.) | 50306.5 | |
| Data Compression (KBytes/Sec.) | 1335.1 | |
| Disk Mark | 10447 | |
| Internal Write (MBytes/Sec.) | 76.8 | |
| Internal Read (MBytes/Sec.) | 98.0 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2439 | |
| Memory Write (MBytes/Sec.) | 516.3 | |
| Memory Read (MBytes/Sec.) | 471.0 | |
| 2D Graphics Mark | 897 | |
| Solid Vectors (Vectors/Sec.) | 1711.4 | |
| Transparent Vectors (Vectors/Sec.) | 1525.6 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.13 | |
| Image Rendering (Images/Sec.) | 596.9 | |
| Image Filters (Filters/Sec.) | 3.57 | |
| 3D Graphics Mark | 1462 | |
| Simple Test (Frames/Sec.) | 57.2 | |
| Complex Test (Frames/Sec.) | 53.6 | |


