iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2599 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 14 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 58545.7 MB | |
| External Storage | No Results. | |
| CPU Mark | 11009 | |
| Integer Math (MOps/Sec.) | 346.5 | |
| Floating Point Math (MOps/Sec.) | 277.0 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.1 | |
| Random String Sorting (Thousand Strings/Sec.) | 1180.2 | |
| Data Encyption (KBytes/Sec.) | 50313.5 | |
| Data Compression (KBytes/Sec.) | 1335.0 | |
| Disk Mark | 10083 | |
| Internal Write (MBytes/Sec.) | 70.8 | |
| Internal Read (MBytes/Sec.) | 99.8 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2432 | |
| Memory Write (MBytes/Sec.) | 515.2 | |
| Memory Read (MBytes/Sec.) | 468.4 | |
| 2D Graphics Mark | 895 | |
| Solid Vectors (Vectors/Sec.) | 1727.9 | |
| Transparent Vectors (Vectors/Sec.) | 1524.6 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.23 | |
| Image Rendering (Images/Sec.) | 569.8 | |
| Image Filters (Filters/Sec.) | 3.47 | |
| 3D Graphics Mark | 1439 | |
| Simple Test (Frames/Sec.) | 56.0 | |
| Complex Test (Frames/Sec.) | 52.9 | |


